For those who just want to browse the pictures: Follow the links below to pages
of photos showing spider habitats, spiders, collecting and scenery on spider collecting field trips
in Washington state, mainly beginning in 2005. See THE
MAIN PAGE for more on spider collecting. The main page and each photo page
linked below will lead you to prose narratives of the field trips for that year.
Jump to: | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Dates |
Photo Page Links |
Contents |
3 April 1989 | Sequim Prairie | 6 habitat/fauna photos |
21 July 2000 | Liars Prairie | 12 habitat/flora/fauna photos |
23 March 2005 | Green Canyon | 12 habitat/flower/beetle photos |
2 April 2005 | South Fork Portage Creek | 12 habitat/flower/fauna photos |
19 June 2005 | Little Lilliwaup Creek | 14 habitat & spider photos |
3 July 2005 | Middle Fork Snoqualmie | 10 habitat & spider photos |
17 July 2005 | Return to Liars Prairie | 10 habitat photos |
24 July 2005 | West Fork Miller River | 16 habitat/flora/fauna photos |
30 Sept. 2005 | Cle Elum River | 8 habitat & river photos |
16 October 2005 | White River | 14 habitat/flora/scenery photos |
20 November 2005 | Return to Miller River | 12 habitat & scenery photos |
10 February 2006 | Lone Tree Mountain | 20 habitat & scenery photos |
6 April 2006 | Military Road greenbelt | 12 habitat & scenery photos |
18 April 2006 | Soos Creek Trail | 14 habitat & flora photos |
19 April 2006 | Shadow Lake Bog | 14 habitat & flora photos |
23 April 2006 | Deception Pass area | 14 habitat/flora/scenery photos |
6 May 2006 | Horse Haven Creek | 14 habitat/flora/scenery photos |
11 May 2006 | Dobbs Mountain | 16 habitat/flora/action photos |
15 May 2006 | Heron Park | 10 habitat/invasive plant photos |
19 May 2006 | East of Maple Valley | 6 habitat/artifact photos |
3 June 2006 | White River BioBlitz | 18 habitat/flora/spider photos |
28 June 2006 | Big Gulch Open Space | 6 habitat & spider photos |
30 June 2006 | Highland Memorial Park | 14 habitat & spider photos |
6 July 2006 | Rotary Park | 16 habitat/general/spider photos |
8 July 2006 | French Cabin Creek | 12 habitat/biota/scenery photos |
12 July 2006 | South Cle Elum | 16 habitat/biota/scenery photos |
18 July 2006 | Rattlesnake Mountain | 16 habitat/scenery/spider photos |
29 July 2006 | Cabin Mountain | 22 habitat/scenery/fauna photos |
11 August 2006 | Johnson Ridge | 22 habitat/flora/fauna photos |
22 October 2006 | Lower Pilchuck River | 16 habitat/scenery/spider photos |
28 October 2006 | Hatt Slough | 16 habitat/scenery/spider photos |
1 November 2006 | SE of Black Diamond | 14 habitat/spider photos |
14 November 2006 | Catherine Creek Park | 16 habitat/spider photos |
17 December 2006 | Perrinville Creek | 14 habitat/spider photos |
29 December 2006 | Lynndale Park | 10 habitat/arachnid photos |
16 April 2007 | Stone Quarry Canyon | 24 habitat/flora/fauna photos |
20 April 2007 | English Boom | 22 habitat/fauna photos |
26 April 2007 | Eagle Creek | 20 habitat/flora/fauna photos |
26 April 2007 | Mill Creek | 14 habitat/flora/spider photos |
28 April 2007 | Methow Riv. nr Pateros | 6 habitat/spider photos |
28-9 April 2007 | Wanacut Creek | 18 habitat/spider photos |
29 April 2007 | Cave Mountain | 8 habitat/spider photos |
11 May 2007 | Bozy Creek | 20 habitat/fauna photos |
11 May 2007 | McLane Cr. Nature Trail | 20 habitat/flora/fauna photos |
17 May 2007 | Tolmie Creek | 26 habitat/flora/fauna photos |
27 May 2007 | Johnson Lake | 6 habitat/spider photos |
28 May 2007 | Wolfe Camp Road | 12 habitat/spider/flora photos |
7 June 2007 | Smith Prairie | 28 habitat/spider/flora photos |
12 June 2007 | Camas Land | 18 habitat/fauna/flora photos |
12 June 2007 | Hay Canyon | 14 habitat/fauna/flora photos |
20 June 2007 | Ford Prairie 1 | 14 habitat/fauna/flora photos |
20 June 2007 | Ford Prairie 2 | 18 habitat/fauna photos |
2 July 2007 | Dailey Prairie | 28 habitat/flora/fauna photos |
11 July 2007 | Coal Mountain Bog | 24 habitat/flora/fauna photos |
14 July 2007 | Schriebers Meadow | 18 habitat/spider photos |
26 July 2007 | Taneum Lake | 22 habitat/fauna photos |
26 July 2007 | Hereford Meadow | 14 habitat/flora/fauna photos |
1 August 2007 | "Mosquito Mountain" | 24 habitat/flora/fauna photos |
5 October 2007 | Burn Hill | 18 habitat/spider photos |
13 October 2007 | Bald Hill | 10 habitat/spider photos |
23 October 2007 | Centralia Canal | 22 habitat/fauna photos |
7 November 2007 | Toledo | 16 habitat/fauna/flora photos |
21 November 2007 | E of Mission Beach | 14 habitat/flora photos |
7 December 2007 | Indian Island Park | 12 habitat photos |
7 December 2007 | Fort Flagler | 12 habitat/spider photos |
31 December 2007 | Bremerton | 10 habitat/spider photos |
16 January 2008 | Lower Elwha Dam | 14 habitat/dam/spider photos |
27 February 2008 | Elwha Bridge | 14 habitat/spider photos |
1 April 2008 | Elwha Dike Trail | 14 habitat/flora/fauna photos |
2 April 2008 | Lake Mills Boat Launch | 14 habitat/fauna photos |
2 April 2008 | Elwha Gravel Bar | 6 habitat/scenery photos |
11 April 2008 | Lower Elwha Levee | 16 habitat/fauna photos |
11 April 2008 | Warrior Trail | 12 habitat/fauna photos |
23 April 2008 | Elwha Powerline | 12 habitat photos |
29 April 2008 | West Elwha Trail | 14 habitat/flora/fauna photos |
30 April 2008 | Lower Elwha Bluff | 14 habitat/spider/people photos |
1 May 2008 | Elwha Dam Cliff | 10 habitat photos |
22 May 2008 | Swauk Prairie | 16 habitat/flora/fauna photos |
22 May 2008 | Teanaway River | 12 habitat/fauna photos |
19 June 2008 | Elwha Delta Meadow | 10 habitat/spider photos |
19 June 2008 | Boulder Creek (Elwha) | 18 habitat/fauna photos |
30 June 2008 | Whitepine Creek Trailhead | 18 habitat/flora/fauna photos |
30 July 2008 | Table Mountain | 28 habitat/flora/fauna photos |
5 August 2008 | Mt. Baker Vista area | 12 habitat photos |
14 August 2008 | Lookout Mountain | 24 habitat/fauna/flora photos |
9 October 2008 | Johnson Canyon | 14 habitat/spider/insect photos |
9 October 2008 | Parke Creek | 18 habitat/flora/fauna photos |
18 November 2008 | Napavine Prairie | 22 habitat/flora/fauna photos |
1 May 2009 | Orondo/Corbaley Canyon | 22 habitat/spider photos |
1 May 2009 | Pine Canyon | 18 habitat/flora/spider photos |
16 May 2009 | Roy BioBlitz | 28 habitat/flora/spider photos |
18 May 2009 | Little Nisqually | 20 habitat/flora/fauna photos |
28 May 2009 | Silver Creek | 22 habitat/flora/spider photos |
8 June 2009 | Harper County Park | 20 habitat/harvestman photos |
12 June 2009 | Norpoint Park | 10 habitat/flora photos |
20 June 2009 | West Winton | 20 habitat/flora/scenery photos |
1 July 2009 | Rock Rabbit Lakes | 30 habitat/flora/spider photos |
9 July 2009 | Sandy Point | 22 habitat/flora photos |
8 October 2009 | Frog Lake | 16 habitat/fauna photos |
8 October 2009 | E of Boulder River | 18 habitat/fauna/scenery photos |
20 October 2009 | Grovers Creek | 22 habitat/fauna/fungi photos |
28 October 2009 | Rudolf Reese Park | 26 habitat/spider photos |
4 November 2009 | Carnation | 28 habitat/tree/spider photos |
3 December 2009 | Quiet Place Park | 26 habitat/flora/spider photos |
24 Dec. 2009 | Duckabush Valley | 22 habitat/spider photos |
20 Feb. 2010 | Morse Wildlife Preserve | 30 habitat/spider photos |
16 Apr. 2010 | "Gate Prairie" | 28 habitat/flora/spider photos |
7 May 2010 | Big Rock | 22 habitat/flora/spider photos |
7 May 2010 | Mud Lake | 26 habitat/flora/fauna photos |
12 May 2010 | Coles Road | 16 habitat/flora/fauna photos |
12 May 2010 | Bush Point | 18 habitat/spider photos |
16 May 2010 | Toandos Peninsula | 26 habitat/spider photos |
21 May 2010 | Foster Island | 16 habitat/spider photos |
2 July 2010 | Horse Lake Mountain | 28 habitat/flora/fauna photos |
8 July 2010 | Poulsbo area | 16 habitat/spider photos |
15 July 2010 | Hansen Creek | 32 habitat/flora/fauna photos |
23 July 2010 | Lonesome Lake | 32 habitat/flora/fauna photos |
6 August 2010 | Sun Top | 28 habitat/flora/fauna photos |
17 August 2010 | Mt. Townsend | 32 habitat/flora/fauna photos |
20 October 2010 | Evergreen Equestrian Park | 24 habitat/spider photos |
3 November 2010 | Coal Mines Trail | 30 habitat/tree/spider photos |
23 March 2011 | Harvey Creek | 30 habitat/fauna photos |
18 May 2011 | Lady Bug Canyon Creek | 30 habitat/flora/fauna photos |
30 May 2011 | Fairfax | 30 habitat/flora/spider photos |
4 June 2011 | Return to Table Mountain | 36 habitat/flora/spider photos |
12 June 2011 | Jackman Ridge | 18 habitat/flora photos |
21 June 2011 | North Cascades Basecamp | 20 habitat/flora/spider photos |
21 June 2011 | Jack Creek | 12 habitat photos |
22 June 2011 | Thirteenmile Creek | 24 habitat/flora/fauna photos |
22 June 2011 | Aeneas Valley | 12 habitat/flora/spider photos |
22 June 2011 | Hornet Draw | 14 habitat/flora/spider photos |
3 July 2011 | Nameless Meadow | 22 habitat/flora/fauna photos |
3 July 2011 | Cougar Flat Campground | 22 habitat/flora/spider photos |
10 July 2011 | Thunder Lake | 36 habitat/flora/spider photos |
17 July 2011 | Salmon La Sac | 32 habitat/flora/spider photos |
24 July 2011 | Tucquala Lake | 30 habitat/flora/fauna photos |
29 July 2011 | Jack Pass | 18 habitat/flora/fauna photos |
3 August 2011 | Kelcema Lake | 26 habitat/flora/fauna photos |
7 August 2011 | Captain Point | 34 habitat/flora/fauna photos |
20 August 2011 | Watson Lakes Trail | 40 habitat/flora/fauna photos |
7 October 2011 | St. Joseph Mission | 26 habitat/spider photos |
15 October 2011 | Vernita – Richland | 22 habitat/fauna photos |
16 October 2011 | Bickleton – Cleveland | 24 habitat/flora/fauna photos |
16-17 Oct. 2011 | Badger Gulch | 16 habitat/spider photos |
17 October 2011 | Klickitat Trail | 18 habitat/flora/spider photos |
17-18 Oct. 2011 | Outlet Creek | 22 habitat/scenery/insect photos |
18 October 2011 | Blockhouse Creek | 20 habitat/fauna photos |
10 November 2011 | Deer Creek Road | 28 habitat/spider photos |
4 December 2011 | Wilkeson Creek | 30 habitat/spider photos |
28 January 2012 | Sequalitchew Creek Trail | 16 habitat/spider photos |
5 February 2012 | Skookumchuck River | 26 habitat/train/fauna photos |
15 April 2012 | Anderson Mountain | 26 habitat/flora/spider photos |
7 May 2012 | West Twin River | 26 habitat/flora/fauna photos |
7 May 2012 | Lyre River | 20 habitat/flora/spider photos |
26 May 2012 | Deming Homestead Park | 28 habitat/spider/scenery photos |
2 June 2012 | Lake Entiat Viewpoint | 20 habitat/spider/fire photos |
2 June 2012 | Derby Canyon | 26 habitat/flora/fauna photos |
20 June 2012 | Chikamin Creek | 30 habitat/flora/fauna photos |
27 June 2012 | Sultan Cemetery | 20 habitat/spider photos |
4 July 2012 | Grade Creek Road | 24 habitat/fauna photos |
18 July 2012 | Mt. Washington Pass | 30 habitat/spider photos |
1 August 2012 | Nason Ridge | 30 habitat/spider/scenery photos |
8 August 2012 | Eleanor Creek | 24 habitat/spider/flora photos |
15 August 2012 | Sauk Mountain | 28 habitat/fauna/scenery photos |
22 August 2012 | Gee Point | 24 habitat/flora/fauna photos |
30 August 2012 | Hidden Lake Peaks | 28 habitat/fauna/scenery photos |
18 October 2012 | Teanaway Campground | 26 habitat/fauna/scenery photos |
16 November 2012 | Electron Road | 24 habitat/flora/fauna photos |
10 February 2013 | McCormick Forest Park | 34 habitat/flora/fauna photos |
17 April 2013 | Boise Creek | 18 habitat photos |
24 April 2013 | Haywire Ridge | 24 habitat/flora/spider photos |
1 May 2013 | Kanaskat Natural Area | 18 habitat/spider photos |
5 May 2013 | Mallardy Creek | 22 habitat/flora/fauna photos |
11 May 2013 | Arboretum BioBlitz | 16 habitat/insect photos |
2 June 2013 | Puyallup Riverwalk Trail | 32 habitat/arachnid photos |
10 June 2013 | Haywire Ridge 2 | 20 habitat/flora/spider photos |
22 June 2013 | Sloan Creek Road | 26 habitat/flora/scenery photos |
2 July 2013 | County Line Trailhead | 36 habitat/flora/spider photos |
13 July 2013 | Spider Lake | 40 habitat/flora/spider photos |
23 July 2013 | Kelly Butte | 42 habitat/flora/fauna photos |
28 July 2013 | Meadow Mountain Trail | 24 habitat/flora/mountain photos |
7 August 2013 | Chinook Pass | 24 habitat/spider photos |
5 October 2013 | Bear Mountain | 36 habitat/fauna/scenery photos |
6 October 2013 | Swakane Canyon | 32 habitat/flora/fauna photos |
7 October 2013 | McLellan Conservation Area | 26 habitat/spider/rain photos |
8 October 2013 | Bear Lake Park | 24 habitat/fauna photos |
8-9 October 2013 | Haynes Estate | 22 habitat/spider photos |
9 October 2013 | Painted Rocks Trail | 28 habitat/flora/fauna photos |
10 October 2013 | Newman Lake | 32 habitat/flora/fauna photos |
11 October 2013 | Fish Lake Park | 26 habitat/fauna/scenery photos |
30 October 2013 | Kingston High School | 28 habitat/fauna/scenery photos |
13 March 2014 | Lake Cavanaugh | 26 habitat/fauna/scenery photos |
23 March 2014 | Seeley Lake Park | 32 habitat/flora/spider photos |
12 May 2014 | Rocky Creek Preserve | 32 habitat/flora/fauna photos |
17 May 2014 | Buckley-Bonney Lake Park | 22 habitat/spider photos |
25 May 2014 | Upper Schnebly Coulee | 40 habitat/flora/fauna photos |
18 June 2014 | Lake Fazon | 14 habitat/flora/fauna photos |
28 June 2014 | Landsburg Reach | 12 habitat/insect photos |
9 July 2014 | Slide Lake | 34 habitat/flora/spider photos |
1 August 2014 | Sauk Mountain again | 28 habitat/fauna/scenery photos |
4 August 2014 | Tonga Ridge | 42 habitat/flora/fauna photos |
6 October 2014 | Porter Bridge | 38 habitat/flora/fauna photos |
13 October 2014 | Big Creek | 26 habitat/spider photos |
19 October 2014 | Cowiche Canyon | 28 habitat/flora/spider photos |
8 November 2014 | Lewis River | 32 habitat/spider photos |
19 November 2014 | Gibbs Lake Park | 28 habitat/sky/spider photos |
14 December 2014 | Fox Island | 32 habitat/shore/fauna photos |
8 January 2015 | Last Kingston Sites | 18 habitat/spider photos |
17 February 2015 | Big Pond Trail | 26 habitat/spider/scenery photos |
22 February 2015 | Mason Lake | 24 habitat/spider/sunset photos |
1 March 2015 | Whitehorse Trail | 24 habitat/spider photos |
6 March 2015 | Stan Hedwall Park | 26 habitat/fauna photos |
13 March 2015 | Trustland Trail | 20 habitat/spider/scenery photos |
19 March 2015 | China Lake | 28 habitat/fauna/scenery photos |
9 April 2015 | Rhododendron Park | 34 habitat/spider/etcetera photos |
16 April 2015 | SE of Lagoon Point | 28 habitat/flora/spider photos |
3 May 2015 | Deckerville Swamp | 16 habitat/arachnid photos |
3 May 2015 | Lake Nahwatzel (N end) | 26 habitat/flora/fauna photos |
10 May 2015 | Grasshopper Meadows | 36 habitat/flora/spider photos |
15 May 2015 | Dry Gulch | 48 habitat/flora/spider photos |
24 May 2015 | Van Wyck Park | 32 habitat/flora/fauna photos |
30 May 2015 | Gazzam Lake BioBlitz | 34 habitat/spider/etcetera photos |
6 June 2015 | Cooper River | 40 habitat/flora/fauna photos |
9 June 2015 | East Fork Mission Creek | 26 habitat/flora/fauna photos |
16 June 2015 | Sand Ridge Trailhead | 38 habitat/flora/fauna photos |
24 June 2015 | 29 Pines Campground | 32 habitat/flora/fauna photos |
30 June 2015 | Icicle Creek | 34 habitat/flora/spider photos |
10 July 2015 | Wynoochee River | 38 habitat/flora/fauna photos |
17 July 2015 | Evans Lake | 40 habitat/flora/fauna photos |
23 July 2015 | Glacier View | 36 habitat/spider/scenery photos |
31 July 2015 | Mount Ellinor | 38 habitat/scenery/fauna photos |
3 August 2015 | Green Mountain | 44 habitat/flora/fauna photos |
20 October 2015 | Blackpine Campground | 38 habitat/flora/spider photos |
25 October 2015 | Nooksack Cemetery | 30 habitat/spider photos |
21 November 2015 | Fidalgo Head | 36 habitat/flora/fauna photos |
29 November 2015 | Salsbury Point Park | 34 habitat/fauna photos |
10 January 2016 | Hutchison Park | 30 habitat/spider photos |
2 February 2016 | Padilla Bay | 42 habitat/flora/fauna photos |
9 February 2016 | Scenic Heights | 22 habitat/spider photos |
25 February 2016 | Square Lake | 34 habitat/flora/fauna photos |
18 March 2016 | Delphi Cemetery | 32 habitat/flora/fauna photos |
30 March 2016 | Lummi Island | 42 habitat/fauna photos |
7 April 2016 | South Fork Manastash Creek | 34 habitat/fauna photos |
28 April 2016 | Oak Harbor | 22 habitat/spider photos |
2 May 2016 | Nick's Lagoon | 40 habitat/flora/spider photos |
12 May 2016 | Squire Creek Park | 34 habitat/flora/spider photos |
20 May 2016 | Rock Island Creek | 40 habitat/flora/fauna photos |
3 June 2016 | Nooksack River Crossing | 32 habitat/fauna photos |
9 June 2016 | Liberty Meadow/Lion Gulch | 42 habitat/flora/fauna photos |
19 June 2016 | Little Hanks Lake | 22 habitat/flora/spider photos |
22 June 2016 | North Fork Skykomish River | 24 habitat/flora/spider photos |
26 June 2016 | Red Top Mountain | 32 habitat/flora/fauna photos |
13 July 2016 | Friends Landing Park | 34 habitat/flora/fauna photos |
23 July 2016 | Union Creek Falls | 36 habitat/flora/fauna photos |
27 July 2016 | Mount Zion | 32 habitat/flora/fauna photos |
21 August 2016 | Evergreen Mountain | 32 habitat/flora/spider photos |
19 October 2016 | Plain | 36 habitat/spider photos |
28 October 2016 | Greenwater | 28 habitat/fauna photos |
4 November 2016 | Johnny Creek Campground | 34 habitat/flora/fauna photos |
31 March 2017 | Jackson Gulch | 24 habitat/flora/spider photos |
4 April 2017 | Rapjohn Lake | 34 habitat/flora/fauna photos |
21 April 2017 | Thorp Highway Bridge | 34 habitat/fauna photos |
29 April 2017 | Brim Creek | 36 habitat/flora/fauna photos |
3 May 2017 | Naneum Creek Bridge | 36 habitat/flora/spider photos |
9 May 2017 | Hartstene Island | 28 habitat/flora/spider photos |
19 May 2017 | Middle Canyon | 30 habitat/flora/fauna photos |
25 May 2017 | Minkler Lake Preserve | 30 habitat/flora/fauna photos |
3 June 2017 | Chehalis-Western Trail | 28 habitat/flora/fauna photos |
7 June 2017 | Olney Pass | 32 habitat/flora/fauna photos |
23 June 2017 | Mt. Pilchuck lower slope | 22 habitat/flora/fauna photos |
27 June 2017 | Cole Creek | 30 habitat/flora/fauna photos |
2 July 2017 | Cooper Pass | 40 habitat/flora/fauna photos |
12 July 2017 | Ruby Creek | 26 habitat/flora/fauna photos |
18 July 2017 | North Mountain | 30 habitat/biota/scenery photos |
21 July 2017 | Jetty Island | 22 habitat/flora/spider photos |
23 July 2017 | Hope Lake | 22 habitat/flora/spider photos |
30 July 2017 | Moon Slough | 36 habitat/flora/fauna photos |
12 August 2017 | Watson Lakes Pass | 34 habitat/flora/fauna photos |
3 October 2017 | La Center | 40 habitat/flora/fauna photos |
9 October 2017 | South Fork Beaver Creek | 30 habitat/flora/spider photos |
15 October 2017 | Bacon Creek | 32 habitat/fauna photos |
24 October 2017 | Gold Creek Trail | 30 habitat/flora/spider photos |
27 October 2017 | Port Ludlow | 22 habitat/spider photos |
7 December 2017 | Mowich Lake Road | 32 habitat/flora/arachnid photos |
14 January 2018 | Elger Bay Preserve | 42 habitat/flora/arachnid photos |
7 March 2018 | W of Gilligan Creek | 30 habitat/flora/fauna photos |
11 March 2018 | Little Skookum Inlet | 30 habitat/flora/fauna photos |
31 March 2018 | Little Falls Cemetery | 30 habitat/spider photos |
24 April 2018 | Alger/Silver Creek | 26 habitat/flora/spider photos |
27 April 2018 | Point Defiance Park BioBlitz | 26 habitat/flora/fauna photos |
2 May 2018 | Lynden | 34 habitat/flora/fauna photos |
7 May 2018 | Centralia-Alpha Road | 32 habitat/flora/fauna photos |
14 May 2018 | Hard Scrabble Falls | 28 habitat/spider photos |
22 May 2018 | Toad Lake | 26 habitat/flora/spider photos |
29 May 2018 | Hydro Park | 18 habitat/spider photos |
29 May 2018 | Blewett Townsite | 18 habitat/spider photos |
5 June 2018 | Evergreen Reservoir | 42 habitat/flora/fauna photos |
12 June 2018 | Lost Prairie | 32 habitat/flora/fauna photos |
21 June 2018 | SE of Custer | 30 habitat/flora/fauna photos |
26 June 2018 | Kaner Flat/4 Way Meadow | 36 habitat/flora/fauna photos |
3 July 2018 | Burfoot Park | 34 habitat/flora/fauna photos |
10 July 2018 | China Point | 36 habitat/flora/fauna photos |
17 July 2018 | Gold Creek Valley | 36 habitat/flora/fauna photos |
24 July 2018 | De Roux Camp Meadow | 36 habitat/flora/fauna photos |
31 July 2018 | Blue Slough | 36 habitat/flora/fauna photos |
14 August 2018 | Illabot Creek Road | 30 habitat/flora/fauna photos |
24 August 2018 | Tacoma Pass | 26 habitat/flora photos |
28 August 2018 | East of Gee Point | 36 habitat/flora/fauna photos |
28 September 2018 | Sulphur Creek Campground | 24 habitat/flora/fauna photos |
11 October 2018 | Skykomish Ballpark | 42 habitat/flora/fauna photos |
18 October 2018 | Middle Fork Campground | 30 habitat/fauna photos |
19 October 2018 | Ala Spit | 34 habitat/flora/fauna photos |
23 October 2018 | North Fork Nooksack River | 36 habitat/flora/fauna photos |
8 November 2018 | Whitehorse Trail (E of Oso) | 32 habitat/flora/spider photos |
15 March 2019 | Bayshore Preserve | 34 habitat/flora/spider photos |
21 March 2019 | Gold Creek Trail Bridge | 36 habitat/flora/arachnid photos |
31 March 2019 | Saxon Cemetery | 32 habitat/flora/fauna photos |
28 April 2019 | Marietta/Nooksack Delta | 36 habitat/flora/fauna photos |
30 April 2019 | Sumas and vicinity | 26 habitat/flora/egg sac photos |
5 May 2019 | Kittitas/Badger Pocket | 40 habitat/flora/fauna photos |
12 May 2019 | Alder Cemetery | 32 habitat/flora/fauna photos |
18 May 2019 | East Kittitas/Badger Pocket | 36 habitat/flora/fauna photos |
24 May 2019 | Swantown Lake Marsh | 30 habitat/flora/fauna photos |
30 May 2019 | Porter Creek Meadow | 20 habitat/flora/fauna photos |
2 June 2019 | Upr. Mid. Fork Snoqualmie R. | 18 habitat/web photos |
9 June 2019 | Harksell Road et al. | 28 habitat/flora/spider photos |
15 June 2019 | Spada Reservoir | 36 habitat/flora/spider photos |
21 June 2019 | Napeequa River | 26 habitat/flora/fauna photos |
30 June 2019 | Colockum Pass | 36 habitat/flora/fauna photos |
6 July 2019 | Birch Point Peninsula | 34 habitat/flora/fauna photos |
12 July 2019 | Mosquito Ridge | 26 habitat/flora/fauna photos |
21 July 2019 | Green Banks Park | 28 habitat/flora/fauna photos |
27 July 2019 | Middle Fork Little Naches | 36 habitat/flora/fauna photos |
3 August 2019 | Entiat Summit Ridge | 40 habitat/flora/fauna photos |
13 August 2019 | North Fork Sauk River | 28 habitat/flora/fauna photos |
18 August 2019 | Jetty Island | 14 habitat/flora/fauna photos |
20 August 2019 | Lake Dorothy | 30 habitat/flora/fauna photos |
26 August 2019 | Iron Creek | 38 habitat/flora/fauna photos |
6 September 2019 | Elbow Lake Trailhead | 28 habitat/flora/fauna photos |
19 September 2019 | South bank Skagit River | 38 habitat/flora/fauna photos |
25 September 2019 | Huckleberry Mountain | 34 habitat/flora/fauna photos |
10 October 2019 | Egg and I Road | 26 habitat/flora photos |
15 October 2019 | Clay Creek | 30 habitat/flora/spider photos |
24 October 2019 | Blue Creek/Cowlitz River | 30 habitat/flora/spider photos |
1 November 2019 | Deschutes River | 32 habitat/flora/spider photos |
6 November 2019 | Halford/Eagle Falls | 26 habitat/flora/fauna photos |
27 February 2020 | Hartstene Island (E side) | 34 habitat/flora/spider photos |
10 March 2020 | Galvin Bridge | 36 habitat/flora/fauna photos |
2 September 2020 | Johns River | 24 habitat/flora photos |
6 September 2020 | Trapper Creek | 22 habitat/flora photos |
22 September 2020 | Tenas Creek | 20 habitat/flora photos |
6 October 2020 | South Prairie Creek | 28 habitat/flora/spider photos |
22 October 2020 | Goldsborough Creek | 30 habitat/flora/fauna photos |
29 October 2020 | Ashford | 24 habitat/flora/spider photos |
2 November 2020 | Potts Road Quarry | 26 habitat/flora/spider photos |
5 April 2021 | Camano Ridge | 30 habitat/flora/fauna photos |
16 April 2021 | Cherry Point area | 40 habitat/flora/spider photos |
15 May 2021 | Bush Creek Valley | 28 habitat/flora/spider photos |
22 May 2021 | Fir Creek | 32 habitat/flora/fauna photos |
30 May 2021 | Lake Creek / Mt. Cavanaugh | 32 habitat/flora/fauna photos |
4 June 2021 | Deer Meadow | 26 habitat/flora/spider photos |
11 June 2021 | Flat Lake | 32 habitat/flora/fauna photos |
17 June 2021 | Little Eagle Lake | 26 habitat/flora/spider photos |
25 June 2021 | Damon Point | 44 habitat/flora/fauna photos |
8 July 2021 | Talapus Lake | 28 habitat/flora/fauna photos |
16 July 2021 | Rapid River | 26 habitat/flora/spider photos |
22 July 2021 | East Creek | 26 habitat/flora/fauna photos |
29 July 2021 | Quartz Creek Trail | 20 habitat/flora/spider photos |
9 August 2021 | Cora Lake | 42 habitat/flora/fauna photos |
19 August 2021 | Peek-a-Boo Lake Trail | 32 habitat/flora/fauna photos |
29 August 2021 | West Church Ridge | 32 habitat/flora/spider photos |
13 September 2021 | Surprise Creek Trail | 26 habitat/flora/spider photos |
21 September 2021 | Upper Dungeness Trailhead | 26 habitat/flora/spider photos |
24 September 2021 | Sunday Lake Trail | 26 habitat/flora/spider photos |
2 October 2021 | above Deer Creek | 32 habitat/flora/spider photos |
19 October 2021 | Diobsud Creek | 36 habitat/flora/fauna photos |
31 October 2021 | Tornow Cemetery | 34 habitat/flora/fauna photos |
12 February 2022 | Rainey Valley Cemetery | 36 habitat/flora/fauna photos |
25 March 2022 | Carlisle Lake | 34 habitat/flora/fauna photos |
7 April 2022 | Cavanaugh Lake | 36 habitat/flora/fauna photos |
24 April 2022 | Sunland Park | 46 habitat/flora/fauna photos |
1 May 2022 | Quimper Peninsula | 32 habitat/flora/fauna |
21 May 2022 | Morse Creek | 28 habitat/flora/spider photos |
24 May 2022 | Reuben Tarte County Park | 22 habitat/flora/fauna photos |
31 May 2022 | Port Angeles | 22 habitat/flora/fauna photos |
7 June 2022 | Point Roberts | 32 habitat/flora/fauna photos |
15 June 2022 | South Fork Canyon Creek | 32 habitat/flora/spider photos |
21 June 2022 | Bunker Creek | 36 habitat/flora/fauna photos |
30 June 2022 | N slope Slide Mountain | 22 habitat/flora/fauna photos |
9 July 2022 | Little Wenatchee Ford | 38 habitat/flora/fauna photos |
21 July 2022 | Silver Creek | 34 habitat/flora/fauna photos |
1 August 2022 | Buck Mountain | 34 habitat/flora/fauna photos |
7-9 August 2022 | Slate Creek / Gold Ridge | 28 habitat/flora/fauna photos |
13 August 2022 | Baker River | 38 habitat/flora/fauna photo photos |
3 September 2022 | Pinus Lake | 36 habitat/flora/fauna photos photos |
30 September 2022 | Palmer Creek | 26 habitat/flora/spider photos photos |
6 October 2022 | Langworthy Road | 22 habitat/flora/fauna photos |
20 October 2022 | Decker Cr. / Satsop Cemetery | 30 habitat/fauna photos |
29 October 2022 | Lepisto Road | 28 habitat/flora/fauna photos |
17 March 2023 | Brooklyn / Howard Creek | 30 habitat/flora/fauna photos |
29 March 2023 | Upper Bacon Creek | 22 habitat/flora/spider photos |
8 April 2023 | Quincy | 28 habitat/flora/fauna photos |
25 April 2023 | Elk Creek, W of Murnen | 30 habitat/flora/fauna photos |
27 April 2023 | Brooklyn Road | 22 habitat/flora/spider photos |
2 May 2023 | Deer Park Road | 28 habitat/flora/fauna photos |
